Return To Chaos

Global Hall Of Champions

The Global Hall Of Champions contains a record of the brave adventurers who have beaten each of the dungeons. Once you have completed a dungeon you will be invited to submit your characters for inclusion in the Hall. If you would like to see them here, please email your completed RTC module file to george@ragingmole.com.


A few notes on the numbers given below.

Dungeon Master (Return To Chaos)

Top 10 Scores

Adventurer
Score
Journey
Rank Player Character Total Earth Air Fire Water Quests Difficulty
1 R.K. Manji 902098 816564 54629 -6429 37334 80% NORMAL
2 Henk van der Lee Johann 377153 347423 54581 -34632 9781 100% NORMAL
3 Lunever Kazai Shadow Warrior 349763 11233 314599 9867 14064 100% NORMAL
4 Lunever Petal 347883 -11287 295205 39669 24296 100% NORMAL
5 Henk van der Lee Henkus Koppuspijnus 249099 227696 33620 -23860 11643 100% NORMAL
6 Henk van der Lee Lizzie 246681 185446 71071 -14056 4220 100% NORMAL
7 Lunever Kazai Shadow Warrior 219692 -28673 211297 14381 22687 100% NORMAL
8 Capone Hissssa Lizar of Makan 197076 210298 5790 -14817 -4195 90% NORMAL
9 Capone Halk the Barbarian 183515 203301 -100 -15282 -4404 90% NORMAL
10 Lunever Kazai Shadow Warrior 175070 58980 111377 -3470 8183 100% NORMAL

Top 10 Fastest Times

Rank Player Time
1 Trantor 0:01:19:08
2 Trantor 0:03:43:55
3 Maurits Koekoek 0:05:40:08
4 Henk van der Lee 0:06:45:18
5 Henk van der Lee 0:08:06:32
6 R.K. 0:08:25:32
7 Henk van der Lee 0:09:06:02
8 Capone 0:09:32:38
9 Lunever 0:10:24:15
10 Lunever 0:10:32:21
     

Top 10 Shortest Distances

Rank Player Distance Steps
1 Trantor 18.9 5960
2 Henk van der Lee 38.0 11932
3 Trantor 38.3 12026
4 R.K. 39.0 12261
5 Lunever 43.1 13533
6 Capone 43.2 13582
7 Florent 45.9 14413
8 Steve Jaimes 47.3 14859
9 Alfie Geeson 48.5 15229
10 Lunever 48.6 15290


Dungeon Master (Original Version)

Top 10 Scores

Adventurer
Score
Journey
Rank Player Character Total Earth Air Fire Water Quests Difficulty
1 Tonari Mifune The Swordmaster 15522102 15665603 152431 -341407 45475 n/a NORMAL
2 Alison Lincoln Wuuf the Bika 704485 511730 131519 18532 42704 n/a NORMAL
3 Alison Lincoln Leif the Valiant 645447 462471 156489 3487 23000 n/a NORMAL
4 Lunever Kazai Shadow Warrior 611679 47414 509557 -1673 56381 n/a NORMAL
5 Alison Lincoln Elija Lion of Yaitopya 503743 253833 214998 -9059 43971 n/a NORMAL
6 Alison Lincoln Daroou 501865 257941 177829 20560 45535 n/a NORMAL
7 Lunever Buzzzzz 321641 23997 263046 6475 28123 n/a NORMAL
8 Lunever Lor Champion of Good 315533 171526 125037 -597 19567 n/a NORMAL
9 Lunever Kazai Shadow Warrior 278942 162677 98811 -826 18280 n/a NORMAL
10 Henk van der Lee Wolfman 266318 262948 20689 -23419 6100 n/a NORMAL

Top 10 Fastest Times

Rank Player Time
1 PaulH 0:00:58:05
2 Ameena 0:03:55:38
3 Henk van der Lee 0:04:46:53
4 Ameena 0:07:48:44
5 Rizmage 0:09:44:40
6 Lunever 0:10:19:09
7 Lunever 0:11:02:58
8 Lunever 0:11:03:11
9 Lunever 0:11:36:47
10 Kevin Archibald 0:11:56:30
     

Top 10 Shortest Distances

Rank Player Distance Steps
1 PaulH 13.4 4208
2 Tonari 21.5 6780
3 Henk van der Lee 34.1 10707
4 Rizmage 37.1 11649
5 Lunever 41.6 13062
6 Ameena 42.4 13333
7 Ameena 43.3 13596
8 Lunever 44.8 14067
9 Lunever 46.8 14697
10 Lunever 47.5 14920


Chaos Strikes Back

Top 10 Scores

Adventurer
Score
Journey
Rank Player Character Total Earth Air Fire Water Quests Difficulty
1 Henk van der Lee Henkus Koppuspijnus 859468 883697 28461 -68524 15834 n/a NORMAL
2 Nick Barley Pepper 542665 575331 28722 -97143 35755 n/a CRAFTSMAN
3 Lunever Lor Champion of Good 535739 374532 134228 -6366 33345 n/a NORMAL
4 Jim van Reesch Lor Champion of Good 494736 677651 -19306 -184265 20656 n/a NORMAL
5 Jim van Reesch Kazai Shadow Warrior 453429 625348 -7984 -181934 17999 n/a NORMAL
6 Lunever Kazai Shadow Warrior 443358 328423 105135 -15734 25534 n/a NORMAL
7 Nick Barley Plopnes 417685 507642 5820 -139590 43813 n/a CRAFTSMAN
8 Lunever Lor Champion of Good 394148 360243 55980 -33731 11656 n/a NORMAL
9 Lunever Lor Champion of Good 387375 378318 -2544 -18100 29701 n/a NORMAL
10 Capone Halk the Barbarian 375292 462445 -7235 -78736 -1182 n/a NORMAL

Top 10 Fastest Times

Rank Player Time
1 Trantor 0:03:01:19
2 Henk van der Lee 0:03:06:27
3 Big-J-Q 0:04:29:08
4 Ameena 0:05:23:31
5 Alison Lincoln 0:05:47:38
6 Capone 0:06:57:11
7 Henk van der Lee 0:07:12:14
8 Nick Barley 0:07:54:25
9 Lunever 0:09:30:58
10 Henk van der Lee 0:09:56:38
     

Top 10 Shortest Distances

Rank Player Distance Steps
1 Henk van der Lee 18.8 5903
2 Alison Lincoln 21.3 6709
3 Trantor 21.5 6763
4 Big-J-Q 24.4 7662
5 Lunever 27.9 8762
6 Lunever 28.6 8980
7 Lunever 33.4 10518
8 Lunever 35.0 10990
9 Nick Barley 38.3 12030
10 Ameena 40.6 12766


Dungeon Master II

Top 10 Scores

Adventurer
Score
Journey
Rank Player Character Total Earth Air Fire Water Quests Difficulty
1 $eoub Odo Alu Kailo 137215 152454 -6072 -9978 811 100% NORMAL
2 $eoub Torham Zed 97256 6421 100988 -9608 -545 100% NORMAL
3 $eoub Uggo the Mad 89818 104153 -6630 -8238 533 100% NORMAL
4 Trantor Graen Ozbor 36836 50265 -8255 -8593 3419 25% NORMAL
5 Nikos Drosos Torham Zed 38558 -8253 57752 -6253 -4688 25% NORMAL
6 Trantor Odo Alu Kailo 17235 31571 -6951 -8330 945 25% NORMAL
7 Trantor Aliai Mon 13720 30490 -8698 -7763 -309 25% NORMAL
8 $eoub Graen Ozbor 11063 -5501 -7584 -3819 27967 100% NORMAL
9 Trantor Torham Zed -3599 9692 -5134 -8485 328 25% NORMAL
10 Nikos Drosos Cletus -13884 2714 2664 -17985 -1277 25% NORMAL

Top 10 Fastest Times

Rank Player Time
1 Trantor 0:03:41:24
2 $eoub 0:05:15:38
3 Lunever 0:13:37:26
4 Nikos Drosos 0:14:05:44
     

Top 10 Shortest Distances

Rank Player Distance Steps
1 Trantor 30.6 9619
2 $eoub 32.0 10054
3 Nikos Drosos 52.5 16489
4 Lunever 77.7 24416


[RTC Home] | [Background] | [Quick Start]
[Controls] | [Inventory] | [Magic]
[Utilities] | [Hints And Tips] | [FAQ]
[Global Hall Of Champions]